Kramer : VP-471
Description
The VP-471 is a high-performance digital scaler for 3G HD-SDI signals. The VP 471 up or down-scales the incoming video to computer graphics, SD or HD video resolutions to a DVI connector and de-embeds the audio to S/PDIF and stereo audio on RCA connectors.
Features
→ HDTV Compatible
→ Freeze Button
Specifications
| → Input | 1 SDI/HD-SDI/3G HD-SDI on a BNC connector |
| → Outputs | 1 SDI/HD-SDI/3G HD-SDI on a BNC connector (loop), 1 DVI on DVI connector; 1 S/PDIF digital audio on an RCA connector, 1 unbalanced stereo audio on 2 RCA connectors |
| → Input Resolutions | 480i @59.94Hz, 576i @50Hz, 720p @50/60Hz, 1080p @24/25/30/50/60Hz, 1080i @50/60Hz |
| → Output Resolutions | Native, 1920x1080p @50 (HD 1080), 1280x720p @50 (HD 720), 720x576p @50, 1920x1080p (HD 1080), 1280x720p (HD 720), 720x480p (NTSC), 1920x1200p (WUXGA), 1600x1200 (UXGA), 1680x1050 (WSXGA ), 1400x1050 (SXGA ), 1440x900, 1280x1024 (SXGA), 1280x800 (WXGA), 1360x768, 1280x768 (WXGA), 1024x768 (XGA), 800x600 (SVGA); PC: VGA, SVGA, XGA, 1280x800, UXGA, SXGA, WXGA, SXGA , WXGA , WSXGA, WUXGA; SDTV: 480p @60Hz and 576p @50Hz; HDTV: 720p @50/60Hz, 1080p @50/60Hz, 1080i @50/60Hz |
| → Output Refresh Rate | 60Hz for computer graphics resolutions, 50/60Hz for HDTV resolutions |
| → Output Size | Full, panscan, letterbox, under 2, under 1, overscan |
| → Processing Delay | 30ms |
| → Controls | Menu, OSD and freeze front panel buttons |
| → Power Source | 5V DC, 1.35A |
| → Dimensions | 18.8cm x 11.4cm x 2.4cm (7.4" x 4.5" x 1") W, D, H |
| → Weight | 0.75kg (1.7lbs) approx |
| → Accessories | Power supply |
| → Options | RK-2TB 19" rack adapter |
| → Multi-Standard Operation | SDI (SMPTE 259M), HD-SDI (SMPTE 292M) and 3G HD-SDI (SMPTE 424M) |
| → Looping Input | Reclocked and equalized |
| → Video Output | DVI |
| → Audio Outputs | De-embeds audio to S/PDIF & unbalanced stereo audio |
| → Computer Graphics Resolutions | SVGA, XGA, 1360x768, WXGA, SXGA, 1440x900, SXGA , WSXGA , UXGA, WUXGA, 720x576 @50Hz, 720x480 (NTSC), 1280x720 @50/60Hz (HD 720), 1920x1080 @50/60Hz (HD 1080) |
| → HDTV Output Resolutions | 720p @50/60Hz, 1080p @50/60Hz and 1080i @50/60Hz |
| → Selectable Output Size & Aspect Ratio | Full, panscan, letter box, underscan and overscan settings |
| → Built-In ProcAmp Features | Color hue, sharpness, contrast and brightness |
| → Non-Volatile Memory | Saves final settings |
| → Controls | Front panel buttons with OSD (on screen display) |
| → Compact MegaTOOLS | 2 units can be rack mounted side-by-side in a 1U rack space with the optional RK-T2B universal rack adapter |

